You are browsing Agendas and Minutes for the year 2026
Select time period to view meetings from:
| Meeting Date | Meeting Title | Agenda | Minutes | Supporting Documents |
|---|---|---|---|---|
| Tue 8th Dec, 2026 | Full Council Meeting | NA | ||
| Thu 26th Nov, 2026 | Office and Finance Committee Meeting | NA | ||
| Tue 10th Nov, 2026 | Full Council Meeting | NA | ||
| Tue 13th Oct, 2026 | Full Council Meeting | NA | ||
| Thu 17th Sep, 2026 | Personnel Committee Meeting | NA | ||
| Tue 8th Sep, 2026 | Full Council Meeting | NA | ||
| Tue 25th Aug, 2026 | Office and Finance Committee Meeting | NA | ||
| Tue 11th Aug, 2026 | Full Council Meeting | NA | ||
| Tue 14th Jul, 2026 | Full Council Meeting | NA | ||
| Tue 9th Jun, 2026 | Full Council Meeting | NA | ||
| Mon 11th May, 2026 | Full Council Meeting | NA | ||
| Tue 5th May, 2026 | Annual Statutory Meeting | Download | Download | View All |
| Thu 23rd Apr, 2026 | Office and Finance Committee Meeting | Download | Download | View All |
| Tue 14th Apr, 2026 | Full Council Meeting | Download | Download | View All |
| Tue 10th Mar, 2026 | Full Council Meeting | Download | Download | View All |
| Tue 10th Feb, 2026 | Full Council Meeting | Download | Download | View All |
| Thu 29th Jan, 2026 | Office and Finance Committee Meeting | Download | Download | View All |
| Tue 13th Jan, 2026 | Full Council Meeting | Download | Download | View All |
